Main Features:
Δ 4.3inch capactive multi-touch screen, resolution: 480*272
Δ CPU: Boxchip A13, Cortex A8, 1.2Ghz
Δ SDRAM: 512MB DDR3
Δ Operation System: Android 4.0
Δ WiFi & Speaker & TF card slot
Δ Front Camera 0.3MP
Δ 1200mAh rechargeable battery
Δ 4.3inch capactive multi-touch screen, resolution: 480*272
Δ CPU: Boxchip A13, Cortex A8, 1.2Ghz
Δ SDRAM: 512MB DDR3
Δ Operation System: Android 4.0
Δ WiFi & Speaker & TF card slot
Δ Front Camera 0.3MP
Δ 1200mAh rechargeable battery
Item No.: | M-430 (for promotion) | ||||
CPU | * Chipset: boxchip A13, 1.2Ghz (Cortex A8, 3D Accelerate) | ||||
* SDRAM: 512MB DDR3, | |||||
System | * Android 4.0 OS | ||||
Display | * 4.3" TFT, Capacitive multi-touch, 480 * 272 | ||||
* G-sensor: MMA7660 (8452), auto adjust to screen direction. | |||||
Multimedia (Format supported) | * Video: MKV(H.264 HP),AVI,RM/RMVB,FLV,MPEG and etc. | ||||
-- Decoding capacity: up to 2160P @ 30fps or 1080p @ 60fps | |||||
* Audio: MP3,WMA,WAV (APE,FLAC,AAC,OGG via 3rd party software) | |||||
* Photo: JPEG/BMP/GIF, Zoom IN/OUT & Rotation supported | |||||
* E-Book: PDF/TXT/CHM/HTML(PPT/DOC/EXCEL via 3rd party software) | |||||
Camera | * Position: Rear side, 0.3M pixels | ||||
* Type: CMOS | |||||
I/O interface | * WiFi supported, 802.11b/g/n | ||||
* Speaker, 8Ω/1W | |||||
Capacity | * Built-in 4GB memory, expandable up to 32GB, | ||||
* Micro SD card expandable, up to 16GB | |||||
Power | * Battery: Built-in rechargeable lithium battery, 1200mAh | ||||
* Charger: standard 5pin USB port, 5V / 2A, around 3-4 hours. | |||||
Software | * IM: MSN/QQ/SKYPE/GTALK | ||||
* Office: quick office, pdf reader, ireader (via 3rd party tool) |